File:Europe religion map situation 1950 en.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(1,473 × 1,198 pixels, file size: 1.24 MB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

OOjs UI icon helpNotice-ltr-destructive.svg
References for this description (or part of this) or for the depiction in the file are not provided. Relevant discussion may be found on the talk page.
Description

Religions in Europe, map en. See File:Europe religion map.png for details.
Legend:

Date
Source Own map, based on the Generic Mapping Tools and ETOPO2
Author San Jose

Licensing[edit]

GMT globe.png

বাংলা  English  español  français  italiano  日本語  македонски  sicilianu  中文(简体)  中文(繁體)  +/−

GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
This licensing tag was added to this file as part of the GFDL licensing update.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current21:26, 28 February 2022Thumbnail for version as of 21:26, 28 February 20221,473 × 1,198 (1.24 MB)Multituberculata (talk | contribs)Reverted to version as of 19:47, 17 February 2018 (UTC)
20:00, 23 August 2021Thumbnail for version as of 20:00, 23 August 20211,473 × 1,198 (1.05 MB)Ahmet Q. (talk | contribs)Unsourced and completely untrue
17:44, 6 March 2020Thumbnail for version as of 17:44, 6 March 20201,473 × 1,198 (1.23 MB)Demetrios1993 (talk | contribs)Orthodox Christianity extends over Himara and Korytsa, and in general in a broader region of southern Albania.
19:16, 2 November 2019Thumbnail for version as of 19:16, 2 November 20191,473 × 1,198 (1.05 MB)Koreanovsky (talk | contribs)This map shows the situation in 1950 (!) - not 1991, 2011 or anything later!
19:47, 17 February 2018Thumbnail for version as of 19:47, 17 February 20181,473 × 1,198 (1.24 MB)Artoxx (talk | contribs)Upload
12:33, 27 February 2017Thumbnail for version as of 12:33, 27 February 20171,473 × 1,198 (1.05 MB)SilentResident (talk | contribs)Sources: Albanian 2011 Census https://en.wikipedia.org/wiki/File:Albania_majority_religion_2011_census.png Estonian 2011 Census https://commons.wikimedia.org/wiki/File:Biggest_religion_in_Estonia.png
22:33, 16 February 2017Thumbnail for version as of 22:33, 16 February 20171,473 × 1,198 (1.05 MB)Fixingup (talk | contribs)Revert. User warned.
20:49, 16 February 2017Thumbnail for version as of 20:49, 16 February 20171,354 × 1,125 (463 KB)Satt 2 (talk | contribs)
05:51, 16 February 2017Thumbnail for version as of 05:51, 16 February 20171,473 × 1,198 (1.05 MB)Fixingup (talk | contribs)Cut out some European territory of Azerbaijan and Russia
01:48, 16 February 2017Thumbnail for version as of 01:48, 16 February 20171,354 × 1,125 (463 KB)Satt 2 (talk | contribs)
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

The following other wikis use this file:

Metadata